Why is attendance important?
Being around teachers and friends in school is the best way for pupils to learn and reach their potential. Time in school also keeps children safe and provides access to extra-curricular opportunities and pastoral care. Being in school is important to your child’s achievement, wellbeing, and wider development.
We have a target for 96% attendance overall for the whole school. Everyone has their part to play. We know that children suffer from illness and, of course, we understand that 100% attendance is an amazing achievement and we reward this on a termly basis.
Weekly rewards are on offer in class and we celebrate with Trophies and Teds every week.
Attendance Procedures
Please click here for advice on attendance procedures in school.
Weekly attendance figures:
Spring 2
Overall Attendance |
Week 1
97.3% |
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
|||||||
|
|
|
|
|
|
|||||||||
Class |
Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes |
E1 | 96.4% | 0 | ||||||||||||
E2 | 91.3% | 29 | ||||||||||||
Scarlet | 97.8% | 0 | ||||||||||||
Roja | 97% | 0 | ||||||||||||
Ruby | 99.2% | 4 | ||||||||||||
Crimson | 96.2% | 0 | ||||||||||||
Azul | 94.6% | 0 | ||||||||||||
Sky | 100% | 40 | ||||||||||||
Royal | 98.1% | 34 | ||||||||||||
Sapphire | 98.2% | 32 | ||||||||||||
Jade | 99.1% | 0 | ||||||||||||
Verde | 96.7% | 1 | ||||||||||||
Olive | 97.4% | 10 | ||||||||||||
Apple | 98.3% | 93 | ||||||||||||
243 |
|
|||||||||||||
Attendance Champions of the Week |
SKY |
|
|
|
|
|
Why is attendance important?
Being around teachers and friends in school is the best way for pupils to learn and reach their potential. Time in school also keeps children safe and provides access to extra-curricular opportunities and pastoral care. Being in school is important to your child’s achievement, wellbeing, and wider development.
We have a target for 96% attendance overall for the whole school. Everyone has their part to play. We know that children suffer from illness and, of course, we understand that 100% attendance is an amazing achievement and we reward this on a termly basis.
Weekly rewards are on offer in class and we celebrate with Trophies and Teds every week.
Attendance Procedures
Please click here for advice on attendance procedures in school.
Weekly attendance figures:
Spring 2
Overall Attendance |
Week 1
97.3% |
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
|||||||
|
|
|
|
|
|
|||||||||
Class |
Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes |
E1 | 96.4% | 0 | ||||||||||||
E2 | 91.3% | 29 | ||||||||||||
Scarlet | 97.8% | 0 | ||||||||||||
Roja | 97% | 0 | ||||||||||||
Ruby | 99.2% | 4 | ||||||||||||
Crimson | 96.2% | 0 | ||||||||||||
Azul | 94.6% | 0 | ||||||||||||
Sky | 100% | 40 | ||||||||||||
Royal | 98.1% | 34 | ||||||||||||
Sapphire | 98.2% | 32 | ||||||||||||
Jade | 99.1% | 0 | ||||||||||||
Verde | 96.7% | 1 | ||||||||||||
Olive | 97.4% | 10 | ||||||||||||
Apple | 98.3% | 93 | ||||||||||||
243 |
|
|||||||||||||
Attendance Champions of the Week |
SKY |
|
|
|
|
|