Welcome to the section of the website where you can find out more about the councillors , and the work that we do.
Our main role is to support the Headteacher and the staff – the phrase often used to describe this role is ‘a critical friend’. We help them to set and reach targets and to strive for excellence across the whole spectrum of school life.
When we converted to academy status our governing body became a Local Academy Council
These are our current members.
Our governors and their meeting from previous years can be found below.
Valley Road Academy Local Academy Council
Councillor Information
Name |
Appointing Body |
Appointed |
Term of Office |
Ends |
Details of declared business interests |
Relationship to Employees |
Governor at another establishment |
Sarah Hindmarch |
Board of Trustees |
01.11.22 |
4 years |
01.11.26 |
None |
No |
|
Becky Bowman |
Ex officio – Head of School |
Debra Walker - CEO |
Sister |
No |
|||
Neil MacDonald Clyde (Vice Chair) |
Board of Trustees |
1.6.18 |
4 years |
30.05.22 |
None |
No |
No |
James Taylor |
Staff elected |
30.9.18 |
4 years |
29.09.22 |
None |
Husband of member of teaching staff |
No |
Laura Brown |
Parent |
25.2.19 |
4 years |
24.02.23 |
None |
None |
No |
Nicola McAlwee |
Parent |
15.02.23 |
4 years |
15.02.27 |
None |
No |
No |
Gavin Willis |
Board of Trustees |
15.10.24 |
4 years |
15.10.28 |
None |
No |
No |
Attendance Information Academic Year 2024-2025
Councillor | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance |
16.10.24 | 04.12.24 | 19.02.25 | 02.04.25 | 02.07.25 | |
Sarah Hindmarch | Y | ||||
Becky Bowman | Y | ||||
Neil Macdonald Clyde | N | ||||
James Taylor | Y | ||||
Laura Brown | Y | ||||
Nicola McAlwee | Y | ||||
Gavin Willis | AA |
Attendance Information Academic Year 2023-2024
Councillor | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance |
18.10.23 | 19.12.23 | 14.02.24 | 20.03.24 | 06.06.24 | 10.07.24 | |
Sarah Hindmarch | Y | Y | Y | N | Y | Y |
Becky Bowman | Y | Y | Y | Y | Y | Y |
Neil Macdonald Clyde | N | Y | Y | N | Y | Y |
James Taylor | Y | Y | Y | Y | Y | Y |
Laura Brown | Y | Y | Y | Y | Y | Y |
Vicky Talbot | AA | N | N | Y | N | N |
Nicola McAlwee | Y | Y | Y | Y | N | Y |
Attendance Information Academic Year 2022-2023
Councillor | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance | Date of meeting attendance |
01.11.22 | 15.12.22 | 15.02.23 | 29.03.23 | 24.05.23 | 12.07.23 | |
Sarah Hindmarch | Y | Y | Y | A | Y | Y |
Becky Bowman | Y | Y | Y | Y | Y | Y |
Neil Macdonald Clyde | A | Y | Y | A | Y | Y |
James Taylor | Y | Y | Y | Y | Y | Y |
Laura Brown | Y | N | Y | Y | Y | Y |
Melanie Llyod | Office Terminated | - | - | - | - | - |
A E Nnanna | N | Office Terminated | - | - | - | - |
Vicky Talbot | Not yet appointed | - | Y | N | N | N |
Nicola McAlwee | Not yet appointed | - | - | - | Y | Y |
Attendance Information Academic Year 2021-2022
Councillor | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance |
20.10.21 | 08.12.21 | 09.02.22 | 23.03.22 | 18.05.22 | 06.07.22 | |
Darren Andrews | AA | Y | Y | Y | Y | A |
Gillian Jack | Y | Y | A | Retired | - | - |
Becky Bowman | - | - | - | Y | Y | Y |
Neil Macdonald Clyde | Y | A | Y | Y | Y | Y |
Tracy Elaine Zeta Ferguson | N | N | N | Office Terminated | - | - |
James Taylor | Y | AA | Y | Y | Y | Y |
Laura Brown | Y | Y | Y | Y | Y | Y |
Father Andrew Collins Jones | AA | N | N | Office Terminated | - | - |
M Lloyd | - | Appointment Approved | Y | A | A | A |
A E Nnanna | Appointment Approved | A | ||||
S Hindmarch | Appointment Approved | |||||
Attendance Information Academic Year 2020-2021
Councillor | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance |
21.10.20 | 09.12.20 | 03.02.21 | 24.03.21 | 19.05.21 | 07.07.21 | |
Darren Andrews | Y | Y | Y | Y | Y | Y |
Gillian Jack | Y | Y | Y | Y | Y | Y |
Neil Macdonald Clyde | Y | Y | Y | AA | A | Y |
Tracy Elaine Zeta Ferguson | Y | Y | Y | Y | N | AA |
James Taylor | Y | A | Y | Y | AA | Y |
Laura Brown | N | Y | Y | Y | Y | Y |
Father Andrew Collins Jones | A | Y | Y | Y | N | N |
Caroline Gibby | N | N | AA | AA | N | N/A |
Attendance Information Academic Year 2019-2020
Councillor | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance | Date of meeting and attendance |
Date of meeting and attendance |
Date of meeting and attendance |
17.10.2019 | 11.12.2019 | 12.02.2020 | 01.04.2020 | 20.05.2020 | 15.07.2020 | |
Darren Andrews | Y | AA | Y | Y | Y | |
Gillian Jack | Y | Y | Y |