Why is attendance important?
|
Weekly attendance figures: Autumn 2 : 4th November to 20th December 2024
90
|
Week 1 96.8% |
Week 2 96.7% |
Week 3 95.5% |
Week 4 94.3% |
Week 5 96.3% |
Week 6 94.5% |
Week 7 95.9%
|
|||||||
Class |
Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes | Attendance | Lost Minutes |
E1 | 98.1% | 0 | 94.4% | 0 | 96.3% | 0 | 97.5% | 7 | 90.6% | 11 | 92.5% | 9 | 96.3% | 7 |
E2 | 96.2% | 53 | 93.3% | 00 | 93.3% | 39 | 83.3% | 138 | 88% | 74 | 86.7% | 63 | 96.8% | 132 |
Scarlet | 98% | 0 | 97% | 9 | 95% | 7 | 96% | 12 | 100% | 0 | 96% | 0 | 96% | 6 |
Roja | 95.7% | 38 | 97.1% | 0 | 93.3% | 14 | 91.4% | 7 | 99% | 12 | 92.5% | 7 | 91.7% | 0 |
Ruby | 98.6% | 61 | 98.6% | 0 | 92.1% | 20 | 93.9% | 0 | 97.1% | 7 | 87.9% | 15 | 96% | 9 |
Crimson | 93.1% | 4 | 94.3% | 0 | 98.2% | 35 | 94.3% | 34 | 98.6% | 0 | 96.4% | 31 | 92.9% | 14 |
Azul | 98.5% | 16 | 97.6% | 0 | 98.4% | 0 | 96.3% | 0 | 91.7% | 0 | 96.1% | 0 | 99.2% | 0 |
Sky | 96.9% | 56 | 98.5% | 0 | 96.2% | 25 | 95.8% | 52 | 95.8% | 43 | 97.7% | 31 | 96% | 127 |
Royal | 97.1% | 12 | 98.1% | 0 | 99% | 6 | 99% | 24 | 98.1% | 0 | 93.3% | 6 | 97.1% | 0 |
Sapphire | 99% | 67 | 95% | 0 | 99% | 10 | 97% | 12 | 98% | 59 | 93% | 37 | 96% | 17 |
Jade | 95.8% | 56 | 97.2% | 9 | 91.6% | 0 | 93.9% | 10 | 94.2% | 11 | 91.7% | 13 | 95% | 0 |
Verde | 90.6% | 0 | 96.7% | 0 | 94.2% | 7 | 94.6% | 6 | 98.3% | 0 | 98.3% | 15 | 95.4% | 10 |
Olive | 99.1% | 11 | 99.1% | 5 | 94.3% | 21 | 93.5% | 0 | 97% | 0 | 98.3% | 19 | 99.1% | 0 |
Apple | 99.2% | 19 | 94.2% | 0 | 96.7% | 29 | 91% | 85 | 97.5% | 12 | 99.2% | 91 | 95.4% | 125 |
Attendance Champions of the Week |
E1 |
Olive
|
24
|
Royal & Sapphire |
|
Royal
|
425 |
Scarlet |
229 |
Apple |
337
|
Azul |
447 |